- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 797
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0038 | Luxury Villa | Altea | 4 | 930 | 35 | 7.360.000€ | |
| EC-4009 | Villa | Altea | 5 | 472 | 25 | 7.250.000€ | |
| 1882 | Luxury Villa | Altea | 6 | 880 | 85 | 6.500.000€ | |
| LUX1234 | Luxury Villa | Altea Altea | 6 | 1128 | 22 | 6.500.000€ | |
| D184 | Villa | Altea La Galera. | 6 | 722 | 31 | 6.300.000€ | |
| CHA0293 | Villa | Benitachell Cumbre del Sol | 5 | 1401 | 12 | 6.057.000€ | |
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | 4.236.000€ | |
| 1893 | Luxury Villa | Jávea | 5 | 1105 | 14 | 4.200.000€ | |
| CHA0351 | Villa | Benissa Racó de Galeno | 4 | 1068 | 19 | 4.200.000€ | |
| VD1116 | Villa | Benissa Raco de Galeno | 4 | 1068 | 12 | 4.200.000€ | |
| D7139 | Luxury Villa | Jávea | 4 | 448 | 27 | 4.200.000€ | |
| P456 | Villa | Calpe / Calp | 4 | 437 | 47 | 4.200.000€ | |
| 1177 | Villa | Altea | 5 | 690 | 28 | 4.000.000€ | |
| CHA0138 | Villa | Calpe / Calp | 5 | 650 | 21 | 3.900.000€ | |
| VCMGT7 | Luxury Villa | Moraira | 4 | 1023 | 22 | 3.850.000€ | |
| VCMJ14 | Luxury Villa | Jávea | 5 | 739 | 5 | 3.589.000€ | |
| 1505 | Luxury Villa | Dénia Florida | 4 | 602 | 26 | 3.500.000€ | |
| D7054 | Plot | Calpe / Calp | 14 | 3.500.000€ | |||
| 7177 | Luxury Villa | Calpe / Calp | 7 | 855 | 9 | 3.500.000€ | |
| C2435 | Luxury Villa | Finestrat | 7 | 638 | 15 | 3.500.000€ | |
| IDRC-0050 | Luxury Villa | Altea | 6 | 1120 | 60 | 3.500.000€ | |
| VCMJ13 | Luxury Villa | Jávea | 5 | 734 | 7 | 3.490.000€ | |
| VD1061 | Luxury Villa | Moraira | 5 | 460 | 15 | 3.300.000€ | |
| 260 | Luxury Villa | Altea | 9 | 1200 | 33 | 3.290.000€ | |
| di3719 | Villa | Jávea | 5 | 467 | 51 | 3.290.000€ | |
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | 3.199.000€ | |
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | 3.175.000€ |
Showing 1 to 27 of 797
