- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 797
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 586 | Villa | Altea | 4 | 400 | 44 | 750.000€ | |
| LUX0232 | Luxury Villa | Altea Altea Hills | 5 | 330 | 22 | 1.300.000€ | |
| CHA0263 | Villa | Calpe / Calp Zona Canuta | 4 | 450 | 52 | 2.125.000€ | |
| CHA0050 | Villa | Jávea | 4 | 500 | 21 | 3.985.000€ | |
| VCM16 | Villa | Calpe / Calp La Canuta de Ifach | 4 | 500 | 58 | 2.100.000€ | |
| LUX0529 | Luxury Villa | Altea Altea Hills | 4 | 330 | 27 | 1.475.000€ | |
| D123 | Villa | Jávea Adsubia | 5 | 300 | 9 | 1.200.000€ | |
| CHA0043 | Villa | Teulada | 8 | 500 | 12 | 1.700.000€ | |
| CHA0137 | Villa | Calpe / Calp Zona Canuta | 2 | 600 | 22 | 2.950.000€ | |
| ATC0018 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 4 | 215 | 52 | 950.000€ | |
| ATC0013 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 3 | 215 | 40 | 1.250.000€ | |
| AD0266 | Penthouse | Calpe / Calp | 2 | 177 | 34 | 1.050.000€ | |
| VD111 | Villa | Calpe / Calp LA CANUTA | 5 | 300 | 30 | 749.000€ | |
| VCM5 | Villa | Calpe / Calp La Canuta | 5 | 300 | 25 | 749.000€ | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | 1.375.000€ | |
| 0662bres | Villa | Calpe / Calp Pla Roig | 2 | 174 | 44 | 940.000€ | |
| bv1187 | Villa | Calpe / Calp | 4 | 375 | 32 | 672.000€ | |
| CBP-D-0005 | Plot | Calpe / Calp | 9 | 790.000€ | |||
| CHD1 | Villa | Calpe / Calp | 4 | 480 | 21 | 1.100.000€ | |
| CBP-D-0013 | Plot | Calpe / Calp | 6 | 1.099.000€ | |||
| CAA1005 | Apartment | Calpe / Calp | 3 | 125 | 28 | 425.000€ | |
| EC-4028 | Villa | Calpe / Calp | 6 | 421 | 42 | 1.650.000€ | |
| EC-4032 | Villa | Calpe / Calp | 4 | 219 | 18 | 375.000€ | |
| PAR0800 | Plot | Altea Altea | 9 | 800.000€ | |||
| EV00136 | Terraced House | Altea | 4 | 146 | 54 | 545.000€ | |
| DV273P | Plot | Calpe / Calp | 6 | 535.000€ | |||
| VD212 | Villa | Calpe / Calp Maryvilla | 5 | 460 | 45 | 895.000€ |
Showing 1 to 27 of 797
