- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 797
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0031 | Luxury Villa | Calpe / Calp | 4 | 410 | 5 | 1.850.000€ | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | 2.200.000€ | |
| 0456bres | Plot | Relleu | 50 | 245.000€ | |||
| 7341 | Villa | Dénia La Pedrera | 3 | 200 | 23 | 1.400.000€ | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | 1.680.000€ | |
| 21332 | Plot | Altea | 16 | 144.000€ | |||
| VPOLT1D | Plot | Calpe / Calp | 8 | 1.540.000€ | |||
| 392 | Luxury Villa | Altea | 8 | 2000 | 54 | 2.900.000€ | |
| PD80 | Plot | Benissa Benimarco | 9 | 650.000€ | |||
| VFTSD | Countryside property | Calpe / Calp | 5 | 139.000€ | |||
| VFSAD | Countryside property | Calpe / Calp | 6 | 139.000€ | |||
| VCMJG4 | Luxury Villa | Moraira | 4 | 460 | 4 | 1.695.000€ | |
| VD1061 | Luxury Villa | Moraira | 5 | 460 | 15 | 3.300.000€ | |
| 694 | Luxury Villa | Calpe / Calp | 4 | 458 | 11 | 1.980.000€ | |
| VCM16 | Villa | Calpe / Calp La Canuta de Ifach | 4 | 500 | 58 | 2.100.000€ | |
| VPEND | Countryside property | Calpe / Calp | 9 | 179.000€ | |||
| 19258 | Countryside property | Altea | 4 | 250 | 46 | 550.000€ | |
| 1723 | Country House | Dénia Casablanca | 7 | 350 | 19 | 1.149.000€ | |
| EP-9001 | Countryside property | Calpe / Calp | 2 | 245.000€ | |||
| P72392 | Luxury Villa | Calpe / Calp | 4 | 9000 | 10 | 1.090.000€ | |
| JIP-V151 | Luxury Villa | Dénia | 3 | 333 | 86 | 1.590.000€ | |
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | 3.175.000€ | ||
| 830 | Plot | Calpe / Calp | 6842 | 8 | 2.000.000€ | ||
| 22372 | Countryside property | Altea La Olla / Cap Negret | 6 | 300 | 36 | 1.500.000€ | |
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | 3.199.000€ | |
| PD01 | Plot | Calpe / Calp Cucarres | 14 | 1.150.000€ | |||
| 220 | Plot | Teulada | 400 | 7 | 1.300.000€ |
Showing 1 to 27 of 797
