- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 797
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| bv1370 | Commercial property | Calpe / Calp | 1 | 110 | 15 | 350.000€ | |
| 0337 | Apartment | Dénia Las Marinas | 2 | 85 | 34 | 640.000€ | |
| AD154 | Apartment | Benissa La Fustera | 2 | 93 | 15 | 335.000€ | |
| 0673 | Apartment | Dénia Las Marinas | 3 | 120 | 6 | 265.000€ | |
| AP0080 | Apartment | Dénia Playa las Marinas | 1 | 51 | 15 | 290.000€ | |
| PUE0055 | Terraced House | Altea | 3 | 150 | 33 | 440.000€ | |
| AP0075 | Apartment | Benidorm | 2 | 47 | 19 | 182.000€ | |
| 18107 | Apartment | Dénia | 2 | 81 | 11 | 305.000€ | |
| 18108 | Apartment | Dénia | 3 | 95 | 11 | 375.000€ | |
| 0351bres | Apartment | Benissa La Fustera | 2 | 93 | 33 | 335.000€ | |
| AP0250 | Apartment | Calpe / Calp Salinas | 2 | 73 | 14 | 402.500€ | |
| LUX0036 | Luxury Villa | Moraira | 4 | 265 | 30 | 1.575.000€ | |
| DUP0487 | Duplex | Calpe / Calp Playa de Fossa-Levante | 3 | 225 | 24 | 690.000€ | |
| AP0489 | Apartment | Calpe / Calp playa Levante | 3 | 134 | 17 | 580.000€ | |
| cldx5130 | Terraced House | Dénia | 4 | 130 | 9 | 199.000€ | |
| bv1784 | Commercial property | Calpe / Calp | 100 | 11 | 305.000€ | ||
| AP0292 | Apartment | Altea | 4 | 240 | 11 | 1.400.000€ | |
| HC009 | Luxury Villa | Altea | 5 | 418 | 12 | 1.202.400€ | |
| VBD225 | Duplex | Dénia | 3 | 118 | 19 | 310.000€ | |
| 00gspnv001 | Villa | Calpe / Calp | 3 | 130 | 29 | 755.000€ | |
| CLDX5324 | Penthouse | Calpe / Calp Arenal Bol | 3 | 144 | 5 | 551.000€ | |
| CLDX5335 | Apartment | Calpe / Calp Arenal Bol | 2 | 109 | 5 | 326.000€ | |
| 00GSPRA439 | Apartment | Benidorm Benidorm (Rincon de Loix) | 2 | 157 | 39 | 530.000€ | |
| 957 | Apartment | Calpe / Calp | 2 | 75 | 20 | 524.250€ | |
| CD9 | Terraced House | Calpe / Calp | 4 | 347 | 27 | 539.000€ | |
| AP0360 | Apartment | Alicante Centro | 2 | 94 | 16 | 265.000€ | |
| AD0266 | Penthouse | Calpe / Calp | 2 | 177 | 34 | 1.050.000€ |
Showing 1 to 27 of 797
