- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 797
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0641bres | Villa | Calpe / Calp Maryvilla | 4 | 384 | 115 | 890.000€ | |
| DV406V | Villa | Calpe / Calp | 5 | 330 | 106 | 749.000€ | |
| CC-CanutaN | Villa | Calpe / Calp LA CANUTA | 5 | 210 | 94 | 820.000€ | |
| A 709 | Apartment | Altea | 4 | 152 | 90 | 649.000€ | |
| JIP-V151 | Luxury Villa | Dénia | 3 | 333 | 86 | 1.590.000€ | |
| 1882 | Luxury Villa | Altea | 6 | 880 | 85 | 6.500.000€ | |
| JIP-V059 | Villa | Jávea Tosalet - Toscal | 5 | 266 | 84 | 895.000€ | |
| 7159 | Villa | Dénia | 4 | 249 | 79 | 1.100.000€ | |
| 7127 | Villa | Moraira Pinar del Advocat | 6 | 420 | 76 | 1.100.000€ | |
| JIP-V152 | Luxury Villa | Jávea Costa Nova - Granadella | 4 | 368 | 76 | 1.350.000€ | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | 1.375.000€ | |
| 7275 | Luxury Villa | Altea Altea Hills | 5 | 396 | 70 | 2.690.000€ | |
| VDX1130 | Villa | Calpe / Calp LA VALLESA | 3 | 68 | 69 | 425.000€ | |
| 1701 | Luxury Villa | Dénia Santa Lucia | 11 | 620 | 68 | 899.000€ | |
| JIP-V068 | Villa | Altea Altea la vella | 4 | 340 | 68 | 1.100.000€ | |
| D1051 | Villa | Moraira El Portet | 3 | 490 | 67 | 3.100.000€ | |
| 0709bres | Villa | Calpe / Calp | 6 | 292 | 67 | 899.000€ | |
| VCMST1 | Villa | Calpe / Calp | 4 | 591 | 66 | 1.055.000€ | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | 1.680.000€ | |
| 0510bres | Villa | Calpe / Calp Costeres | 3 | 200 | 66 | 725.000€ | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | 995.000€ | |
| EC-4026 | Villa | Altea | 3 | 195 | 63 | 695.000€ | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | 1.990.000€ | |
| CHA0462 | Villa | Calpe / Calp Zona Cometa I, II y III | 4 | 220 | 62 | 695.000€ | |
| DV453V | Villa | Moraira | 4 | 298 | 62 | 1.450.000€ | |
| AH0388 | Villa | Calpe / Calp | 3 | 600 | 61 | 2.950.000€ | |
| 0590bres | Villa | Calpe / Calp Maryvilla | 3 | 155 | 61 | 699.500€ |
Showing 1 to 27 of 797
