- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 797
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P72392 | Luxury Villa | Calpe / Calp | 4 | 9000 | 10 | 1.090.000€ | |
| 830 | Plot | Calpe / Calp | 6842 | 8 | 2.000.000€ | ||
| 392 | Luxury Villa | Altea | 8 | 2000 | 54 | 2.900.000€ | |
| CHA0293 | Villa | Benitachell Cumbre del Sol | 5 | 1401 | 12 | 6.057.000€ | |
| 260 | Luxury Villa | Altea | 9 | 1200 | 33 | 3.290.000€ | |
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | 4.236.000€ | |
| LUX1234 | Luxury Villa | Altea Altea | 6 | 1128 | 22 | 6.500.000€ | |
| IDRC-0050 | Luxury Villa | Altea | 6 | 1120 | 60 | 3.500.000€ | |
| 1893 | Luxury Villa | Jávea | 5 | 1105 | 14 | 4.200.000€ | |
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | 3.199.000€ | |
| CHA0351 | Villa | Benissa Racó de Galeno | 4 | 1068 | 19 | 4.200.000€ | |
| VD1116 | Villa | Benissa Raco de Galeno | 4 | 1068 | 12 | 4.200.000€ | |
| VCMGT7 | Luxury Villa | Moraira | 4 | 1023 | 22 | 3.850.000€ | |
| CLO0329 | Villa | Dénia | 4 | 1017 | 5 | 1.280.000€ | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | 2.200.000€ | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | 1.990.000€ | |
| LUX0038 | Luxury Villa | Altea | 4 | 930 | 35 | 7.360.000€ | |
| 3060 | Villa | Altea | 4 | 899 | 44 | 2.650.000€ | |
| 1882 | Luxury Villa | Altea | 6 | 880 | 85 | 6.500.000€ | |
| 7177 | Luxury Villa | Calpe / Calp | 7 | 855 | 9 | 3.500.000€ | |
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | 3.175.000€ | ||
| 1962 | Villa | Dénia Las Rotas | 6 | 800 | 34 | 1.075.000€ | |
| LD18 | Commercial property | Calpe / Calp | 800 | 28 | 600.000€ | ||
| LOC0039 | Commercial property | Calpe / Calp | 800 | 29 | 600.000€ | ||
| LUX0994 | Luxury Villa | Altea Altea Hills | 5 | 750 | 9 | 1.400.000€ | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | 1.680.000€ | |
| cldx5264 | Luxury Villa | Jávea | 5 | 740 | 40 | 2.500.000€ |
Showing 1 to 27 of 797
