- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 797
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0800 | Plot | Altea Altea | 9 | 800.000€ | |||
| 3759 | Plot | Altea | 20 | 370.000€ | |||
| PD13 | Plot | Calpe / Calp corralets | 4 | 160.000€ | |||
| PAR0990 | Plot | Calp / Calpe CANUTA BAJA | 8 | 369.000€ | |||
| PD17 | Plot | Benissa AVENIDA DE LOS GARCIAS | 5 | 535.000€ | |||
| PD53 | Plot | Benissa La Fustera | 6 | 165.000€ | |||
| PD54 | Plot | Benissa La Fustera | 6 | 160.000€ | |||
| PD80 | Plot | Benissa Benimarco | 9 | 650.000€ | |||
| PAR0007 | Plot | Calpe / Calp | 8 | 225.000€ | |||
| PAR0008 | Plot | Calpe / Calp | 8 | 450.000€ | |||
| cldx4930 | Plot | Moraira | 2 | 150.000€ | |||
| cldx4931 | Plot | Moraira | 2 | 140.000€ | |||
| CLDX4932 | Plot | Teulada | 3 | 95.000€ | |||
| PD01 | Plot | Calpe / Calp Cucarres | 14 | 1.150.000€ | |||
| clo0447 | Villa | Dénia | 3 | 12 | 675.000€ | ||
| PAR1027 | Plot | Altea | 9 | 600.000€ | |||
| D7054 | Plot | Calpe / Calp | 14 | 3.500.000€ | |||
| CC-Baladrar | Plot | Benissa BENISSA COSTA | 3 | 180.000€ | |||
| 0417bres | Plot | Calpe / Calp | 10 | 1.950.000€ | |||
| 0420bres | Plot | Calpe / Calp Pueblo | 7 | 895.000€ | |||
| CBP-D-0011 | Plot | Calpe / Calp | 1 | 465.000€ | |||
| CBP-D-0009 | Plot | Calpe / Calp | 17 | 450.000€ | |||
| CBP-D-0023 | Plot | Moraira | 5 | 250.000€ | |||
| 0456bres | Plot | Relleu | 50 | 245.000€ | |||
| CBP-D-0013 | Plot | Calpe / Calp | 6 | 1.099.000€ | |||
| DV273P | Plot | Calpe / Calp | 6 | 535.000€ | |||
| CBP-D-0018 | Plot | Calpe / Calp | 8 | 266.900€ |
Showing 1 to 27 of 797
