- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 797
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1701 | Luxury Villa | Dénia Santa Lucia | 11 | 620 | 68 | 899.000€ | |
| 260 | Luxury Villa | Altea | 9 | 1200 | 33 | 3.290.000€ | |
| 1896 | Luxury Villa | Dénia San Juan | 8 | 350 | 32 | 1.049.000€ | |
| CHA0043 | Villa | Teulada | 8 | 500 | 12 | 1.700.000€ | |
| 392 | Luxury Villa | Altea | 8 | 2000 | 54 | 2.900.000€ | |
| D6940 | Town House | Calpe / Calp | 8 | 405 | 14 | 405.000€ | |
| 7232 | Luxury Villa | Dénia Las Marinas | 8 | 600 | 45 | 2.000.000€ | |
| CHA0002 | Villa | Calpe / Calp | 8 | 600 | 38 | 889.000€ | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | 995.000€ | |
| 1723 | Country House | Dénia Casablanca | 7 | 350 | 19 | 1.149.000€ | |
| ADO0406 | Terraced House | Altea | 7 | 300 | 16 | 650.000€ | |
| D1069 | Luxury Villa | Moraira El Portet | 7 | 330 | 45 | 1.260.000€ | |
| 7107 | Villa | Jávea | 7 | 600 | 27 | 1.470.000€ | |
| 7177 | Luxury Villa | Calpe / Calp | 7 | 855 | 9 | 3.500.000€ | |
| JIP-V103 | Luxury Villa | Jávea Arenal - Pinomar | 7 | 650 | 27 | 2.950.000€ | |
| DV339V | Villa | Calpe / Calp | 7 | 300 | 32 | 699.000€ | |
| IED186 | Villa | Calpe / Calp Urbanizaciones | 7 | 380 | 59 | 699.000€ | |
| C2435 | Luxury Villa | Finestrat | 7 | 638 | 15 | 3.500.000€ | |
| P43845 | Villa | Calpe / Calp | 7 | 360 | 57 | 890.000€ | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | 1.990.000€ | |
| D7162 | Villa | Calpe / Calp | 7 | 300 | 34 | 1.050.000€ | |
| D122 | Villa | Jávea | 6 | 379 | 35 | 1.450.000€ | |
| VD28 | Villa | Moraira Moraira | 6 | 700 | 23 | 2.600.000€ | |
| D184 | Villa | Altea La Galera. | 6 | 722 | 31 | 6.300.000€ | |
| 1034 | Luxury Villa | Dénia Las Rotas | 6 | 600 | 2 | 2.300.000€ | |
| 5103 | Luxury Villa | Calpe / Calp Carrio | 6 | 315 | 36 | 974.000€ | |
| 1880 | Villa | Jalón Solana | 6 | 323 | 56 | 800.000€ |
Showing 1 to 27 of 797
